Content View Hits : 173246
4. Mount Pain 2010 PDF Print E-mail

Provisional splits

Mount Pain 2010
Rank Name Race No. Time
1 Brett Johnson Solo 13 0:07:01 CHALLENGE RECORD!
2 Rhys James Solo 14 0:07:14
3 Michael Carroll Solo 12 0:07:40
4 Maid For Pain (Jill) Team 95 0:07:53 CHALLENGE RECORD!
5 Josh Randall Solo 17 0:07:57
6 Trisha Lee Half 33 0:07:57
7 Joe Mcdowell Solo 03 0:07:59
8 Leah Glass Half 35 0:08:04
9 Marek Klimczyk Solo 24 0:08:09
10 Cameron Storm Half 12 0:08:09
11 Woop-Woop (Jake) Team 99 0:08:11
12 Mark Oakshott Solo 04 0:08:14
13 Nova Scotia (Andrew) Team 91 0:08:15
14 Jason Dick Half 04 0:08:21
15 Colin Francis Solo 07 0:08:34
16 Norm Black Solo 29 0:08:37
17 Daniel Taborsky Solo 05 0:08:41
18 Josh Whitehead Solo 21 0:08:49
19 David Kennedy Solo 09 0:08:57
20 Last Minute Hacks (Rochelle) Team 89 0:08:58
21 Lauren Bultitude-Paull Half 13 0:09:00
22 Justin Lang Half 03 0:09:04
23 Jono Hague Half 39 0:09:06
24 Peter Gill Solo 06 0:09:17
25 David Allen Half 30 0:09:18
26 Nick Coombs Half 19 0:09:21
27 Kinga Paszkudzka Half 01 0:09:21
28 Geoff Follows Half 25 0:09:26
29 Jakob Kulver Half 21 0:09:28
30 Todd Panietz Solo 15 0:09:30
31 Heath Rabey Solo 22 0:09:34
32 Joe Cleasby Solo 19 0:09:36
33 Nigel Adcock Half 32 0:09:36
34 Matthew Oldakowski Solo 18 0:09:38
35 Stefanos Sifandos Half 23 0:09:38
36 Duncan Marr Half 05 0:09:39
37 Paul Falconer Solo 16 0:09:59
38 David Press Half 10 0:10:01
39 Jordan Masters Half 17 0:10:05
40 Andy Jones Solo 08 0:10:08
41 Michael Parrotte Solo 02 0:10:21
42 Rob Adams Solo 11 0:10:23
43 Jeremy O'Brien Half 31 0:10:36
44 Paul Oliver Half 22 0:11:13
45 PATathlon (Phill) Team 92 0:11:17
46 Roger Cook Half 08 0:11:27
47 Ian Patullo Half 37 0:11:29
48 Shane De Jong Half 20 0:11:30
49 Intan Watono Half 36 0:12:27
50 Kilee Giles Half 16 0:13:07
51 Kate Schoots Half 26 0:13:07
52 Tony Highfield Half 28 0:13:18
53 Sarah Black Half 09 0:13:37
54 Kevin Norris Half 29 1:12:10
55 Julie Bull  Half 24 1:12:10
56 Dave Koopu Solo 28 0:05:36
57 John Cooke Solo 26 ?
58 Stephen Spencer Half 06 ?
59 Ron Purvis Half 27 ?
N/A Phil Bowler Half 11