Content View Hits : 173242
3. Cardiac Hill 2010 PDF Print E-mail

Provisional results

Cardiac Hill 2010    
Rank Name Race No. Time
1 Brett Johnson Solo 13 0:11:57 CHALLENGE RECORD!
2 Michael Carroll Solo 12 0:12:08
3 Josh Randall Solo 17 0:12:50
4 David Kennedy Solo 09 0:13:13
5 Marek Klimczyk Solo 24 0:13:42
6 Stephen Spencer Half 06 0:13:56
7 Joe Mcdowell Solo 03 0:13:56
8 Nova Scotia (Andrew) Team 91 0:14:00
9 Woop-Woop (Peter) Team 98 0:14:02
10 Jason Dick Half 04 0:14:07
11 Cameron Storm Half 12 0:14:20
12 Colin Francis Solo 07 0:14:24
13 PATathlon (Trevor) Team 94 0:14:33
14 Leah Glass Half 35 0:14:35 CHALLENGE RECORD!
15 Duncan Marr Half 05 0:14:56
16 Josh Whitehead Solo 21 0:14:57
17 Last Minute Hacks (Andrew) Team 87 0:14:57
18 Todd Panietz Solo 15 0:15:07
19 Rhys James Solo 14 0:15:11
20 Michael Parrotte Solo 02 0:15:20
21 Paul Falconer Solo 16 0:15:38
22 Mark Oakshott Solo 04 0:15:39
23 Norm Black Solo 29 0:15:43
24 Maid For Pain (Sarah) Team 96 0:15:43
25 Rob Adams Solo 11 0:15:54
26 Geoff Follows Half 25 0:16:02
27 David Allen Half 30 0:16:04
28 Jono Hague Half 39 0:16:08
29 Peter Gill Solo 06 0:16:11
30 David Press Half 10 0:16:12
31 Lauren Bultitude-Paull Half 13 0:16:14
32 Kinga Paszkudzka Half 01 0:16:24
33 Stefanos Sifandos Half 23 0:16:25
34 Daniel Taborsky Solo 05 0:16:32
35 Nick Coombs Half 19 0:16:33
36 Trisha Lee Half 33 0:16:33
37 Matthew Oldakowski Solo 18 0:16:36
38 Heath Rabey Solo 22 0:16:57
39 Joe Cleasby Solo 19 0:17:09
40 Ron Purvis Half 27 0:17:10
41 Nigel Adcock Half 32 0:17:11
42 Paul Oliver Half 22 0:17:17
43 Andy Jones Solo 08 0:17:22
44 Jakob Kulver Half 21 0:17:37
45 Jeremy O'Brien Half 31 0:17:40
46 Ian Patullo Half 37 0:17:50
47 John Cooke Solo 26 0:18:08
48 Intan Watono Half 36 0:18:25
49 Julie Bull  Half 24 0:18:35
50 Kevin Norris Half 29 0:18:35
51 Justin Lang Half 03 0:19:04
52 Jordan Masters Half 17 0:19:19
53 Roger Cook Half 08 0:19:24
54 Shane De Jong Half 20 0:19:45
55 Kilee Giles Half 16 0:20:40
56 Kate Schoots Half 26 0:20:40
57 Sarah Black Half 09 0:21:18
58 Tony Highfield Half 28 0:21:46
59 Dave Koopu Solo 28 0:24:47
N/A Phil Bowler Half 11 0:00:00